Invista Real Estate
stock exchange announcements
30-07-2010
Invista Real Est Inv. Mgt Hldgs PLC - Half Yearly Report
13-07-2010
Invista Real Est Inv. Mgt Hldgs PLC - Notice of Results
25-06-2010
Invista Real Est Inv. Mgt Hldgs PLC - Trading Statement
03-06-2010
Invista Real Est Inv. Mgt Hldgs PLC - Notice of Trading Update
Investor Centre
Annual and Interim Reports
![]() |
24 Mar 2010 | Invista Real Estate Annual Report and Accounts - 2009 |
| 24 Mar 2010 | Notice of AGM 2010 | |
| 24 Mar 2010 | Form of Proxy 2010 | |
| 7 Sep 2009 | Invista Real Estate Interim Report - 2009 | |
| 20 Mar 2009 | Invista Real Estate Annual Report - 2008 | |
| 20 Mar 2009 | Notice of AGM | |
| 20 Mar 2009 | Form of Proxy | |
| 4 Sep 2008 | Invista Real Estate Interim Report - 2008 | |
| 24 Mar 2008 | Invista Real Estate Annual Report - 2007 | |
| 24 Mar 2008 | Notice of AGM | |
| 24 Mar 2008 | Form of Proxy | |
| 24 Mar 2008 | Shareholder Circular | |
| 13 Sep 2007 | Invista Real Estate Interim Report - 2007 | |
| 22 Mar 2007 | Invista Real Estate Annual Report - 2006 | |
Investor Presentations
|
26th February 2010 | Full Year Results Presentation 2009 |
| 30 Jul 2009 | Interim Results Presentation 2009 | |
| 24 Feb 2009 | Full Year Results Presentation 2008 | |
| 28 Jul 2008 | Interim Results Presentation 2008 | |
| 21 Feb 2008 | Full Year Results Presentation 2007 | |
| 31 Jul 2007 | Interim Results Presentation 2007 | |
| 27 Feb 2007 | Full Year Results Presentation 2006 | |
Admission Document
|
13 Oct 2006 | Admission Document |
Analyst contacts
| Rae Maile Cazenove 20 Moorgate London EC2R 6DA +44 (0)20 7155 6102 rae.maile@cazenove.com |
Neil Welch and Will Howlett Fox Pitt Kelton 25 Copthall Avenue London EC2R 7BP +44 (0)20 7663 6061/+44 (0)20 7663 6053 neil.welch@fpk.com / william.howlett@fpk.com |


