Invista Real Estate


 

Detailed Share Price


Record
E.P.I.C. Exchange Currency Shares in issue Date Time
INRE London Stock Exchange GBX 264657750 3-2-2012 9:52:46

Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
8.25p 0.30p 8.00p 10.00p - - £21834264.00M

Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
8.25p 8.25p 8.25p 8.19p - - 35000

Share Price Throughout the Day
Time Mid price Day change Day change% Share volume
08:00 7.95p 0.00p 0% 0
08:30 7.95p 0.00p 0% 0
09:00 7.95p 0.00p 0% 0
09:30 7.95p 0.00p 0% 0
10:00 8.19p 0.24p 0.019656% 25000
10:30 8.25p 0.30p 0.02475% 10000
11:00 8.25p 0.30p 0.02475% 0
11:30 8.25p 0.30p 0.02475% 0
12:00 8.25p 0.30p 0.02475% 0
12:30 8.25p 0.30p 0.02475% 0
13:00 8.25p 0.30p 0.02475% 0
13:30 8.25p 0.30p 0.02475% 0
14:00 8.25p 0.30p 0.02475% 0
14:30 8.25p 0.30p 0.02475% 0
15:00 8.25p 0.30p 0.02475% 0
15:30 8.25p 0.30p 0.02475% 0
16:00 8.25p 0.30p 0.02475% 0
16:30 8.25p 0.30p 0.02475% 0
day 8.25p 0.30p 0.02475% 35000

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Hemscott Disclaimer