Invista Real Estate


 

Detailed Share Price


Record
E.P.I.C. Exchange Currency Shares in issue Date Time
INRE London Stock Exchange GBX 264708000 21-11-2008 4:7:15

Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
35.00p -0.50p 34.00p 36.00p - - £92647800.00M

Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
34.50p 35.50p 35.50p 35.00p - - 117755

Share Price Throughout the Day
Time Mid price Day change Day change% Share volume
08:00 35.25p -0.25p -0.088125% 0
08:30 35.50p 0.00p 0% 5
09:00 35.25p -0.25p -0.088125% 6631
09:30 35.50p 0.00p 0% 422
10:00 35.50p 0.00p 0% 0
10:30 35.00p -0.50p -0.175% 947
11:00 35.25p -0.25p -0.088125% 167
11:30 35.25p -0.25p -0.088125% 0
12:00 35.25p -0.25p -0.088125% 0
12:30 35.25p -0.25p -0.088125% 0
13:00 35.25p -0.25p -0.088125% 0
13:30 35.00p -0.50p -0.175% 53719
14:00 35.25p -0.25p -0.088125% 1024
14:30 35.25p -0.25p -0.088125% 15134
15:00 35.25p -0.25p -0.088125% 2470
15:30 35.25p -0.25p -0.088125% 1086
16:00 35.25p -0.25p -0.088125% 36150
16:30 35.00p -0.50p -0.175% 0
day 35.00p -0.50p -0.175% 117755

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Hemscott Disclaimer